Collections of plants
Main | Collections of plants

Collections of plants

Structure of collections of the Central Botanical Garden of the National Academy of Sciences of Belarus (as of 01.01.2018)

Collection Families Genera Species Accessions
Rare and Endangered Species of the Belarusian Natural Flora 62 198 280 410
Herbaceous ornamental plants, including 115 409 1012 5693
Dahlias 1 1 1 237
Hyacinths 1 1 1 126
Gladioli 1 3 4 720
Irises 1 1 20 363
(Daylilies 1 1 6 139
Lilies 1 1 27 470
Low-Spread Ornamental Perennials 65 203 451 777
Daffodils 1 1 4 417
Annual Ornamental Plants 54 176 310 786
Peonies 1 1 17 355
Tulips 1 1 25 656
Phloxes 1 1 4 97
Chrysanthemums 1 1 1 298
Ephemeroid Ornamental Plants 7 22 112 213
Belarusian Aqua Flora Plants 23 33 39 39
Economically useful herbaceous plants, including 62 247 590 1056
Medicinal Plants 54 196 432 630
Spicy and Aromatic Plants 21 78 133 204
Melliferous and dyeing plants 23 54 70 92
Forage Plants 8 17 45 92
Bioenergy Plants 3 4 5 38
Xylophytes, including 78 218 1704 4455
Arboretum 65 182 1452 2495
Hardy-Shrub Plants (Nursery) 47 97 240 648
Clematises 1 2 32 168
Roses 1 1 1 239
Rhododendrons 1 1 99 269
Lilac 1 1 2 286
Ornamental Garden Forms of Woody Plants 7 16 46 197
Berry Plants of the Vaccinium Genus 2 2 8 132
Spontaneous somatic mutations and decorative forms of tree plants of selection of Central Botanical Garden of NAS of Belarus 1 3 3 21
Total in open ground 199 876 3422 11614
Greenhouse plant collections, including 158 791 2100 3232
Tropical Herbaceous Perennials 104 306 639 869
Tropical and Subtropical Woody Plants 80 198 306 363
Succulent Plants 27 221 841 984
Subtropical Fruit Plants 9 14 36 121
Gerbera 1 1 6 41
Orchids 1 68 150 331
Tropical and Subtropical Plant Exposition 88 259 441 507
Exotic tropical and subtropical plants 2 2 2 16
Total grown 266 1610 5501 14846
In vitro samples, including 30 71 118 323
Aseptic Samples of Clonal Reproduction Plants 5 7 17 73
Aseptic Samples of Economically Useful Plants 26 66 104 250
Herbariums
Herbariums 244 1367 5526 25268
Herbarium of Lichen-Forming Fungi 38 82 216 6474